ACTIVE$674,900
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis - Mike Wilen | Minnesota Team Real Estate

ACTIVE

Multi-Family

$674,900

4331 Chowen Avenue, Minneapolis MN 55410

Property information

Beds
4
Baths
2
Sq Ft
2,400
Year Built
1931
Property Type
Duplex Up and Down
Acres
0.12
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Full
Price/Sqft
$281
Stories
Two
Pool
None
HOA Fee
N/A
Updated
1 D AGO
List Date
10/7/2026

GORGEOUS TUDOR STYLE DUPLEX IN GREAT LINDEN HILLS NEIGHBORHOOD ACROSS FROM WAVELAND TRIANGLE PARK. EACH UNIT HAS TWO BEDROOMS AND ONE FULL BATH, A SPACIOUS LIVING ROOM WITH A BEAUTIFUL GAS FIREPLACE, FORMAL DINING ROOM WITH BUILT-IN HUTCHES, UPDATED KITCHENS WITH GRANITE COUNTER TOPS, DISHWASHER, SEPARATE PANTRY ROOM/BREAKFAST NOOK. BOTH UNITS HAVE BEAUTIFUL HARDWOOD FLOORS. THERE IS A LARGE CLEAN LAUNDRY AREA IN THE LOWER LEVEL. EACH HOME HAS THEIR OWN WASHER AND DRYER. EACH HOME HAS THEIR OWN SEPARATE STORAGE ROOM IN THE LOWER LEVEL. WALKABLITY IS EXCELLENT WITH MANY RESTAURANTS AND STORES CLOSE BY. WALK TO LAKE HARRIET/LAKE BDE MAKA SKA... EXCEPTIONALLY WELL MAINTAINED. RELIABLE LONG-TERM TENANTS. TWO CAR GARAGE. MANY UPDATES INCLUDING CONCRETE DRIVEWAY, ROOF, CONVERSION FROM HOT WATER HEAT TO FORCED AIR ALLOWING FOR CENTRAL AIR, CIRCUIT BREAKER ELECTRIC, HOT WATER HEATER SEPT. 2026.

Share Listing

View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (2 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (3 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (4 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (5 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (6 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (7 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (8 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (9 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (10 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (11 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (12 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (13 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (14 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (15 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (16 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (17 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (18 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (19 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (20 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (21 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (22 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (23 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (24 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (25 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (26 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (27 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (28 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (29 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (30 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (31 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (32 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (33 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (34 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (35 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (36 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (37 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (38 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (39 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (40 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (41 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (42 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (43 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (44 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (45 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (46 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (47 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (48 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (49 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (50 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (51 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (52 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (53 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (54 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (55 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (56 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (57 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (58 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (59 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (60 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (61 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (62 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (63 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (64 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (65 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (66 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (67 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (68 of 69) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 4331 Chowen Avenue, Minneapolis MN 55410, Minneapolis (69 of 69) - Mike Wilen | Minnesota Team Real Estate

Listed by: Edina Realty, Inc.