ACTIVE$334,000
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul - Mike Wilen | Minnesota Team Real Estate

ACTIVE

Multi-Family

$334,000

998 Jameson Street, Saint Paul MN 55103

Property information

Beds
4
Baths
2
Sq Ft
1,489
Year Built
1910
Property Type
Duplex Up and Down
Acres
0.09
County
Ramsey
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Full, Unfinished
Price/Sqft
$224
Stories
Two
Pool
—
HOA Fee
N/A
Updated
2 D AGO
List Date
10/9/2026

Great opportunity for an investor or owner-occupied duplex in the Como neighborhood, with great cash flow! The 2Bed/1Bath Upper unit currently has a month-to-month tenant, who would potentially sign a longer lease, if the new owner desires. The 2Bed/1Bath lower unit has great tenants with lease until May 31, 2027. Don't miss the opportunity to own this great duplex in a highly desirable neighborhood!

Share Listing

View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (2 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (3 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (4 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (5 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (6 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (7 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (8 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (9 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (10 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (11 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (12 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (13 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (14 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (15 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (16 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (17 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (18 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (19 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (20 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (21 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (22 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (23 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (24 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (25 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (26 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (27 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (28 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (29 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (30 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 998 Jameson Street, Saint Paul MN 55103, Saint Paul (31 of 31) - Mike Wilen | Minnesota Team Real Estate

Listed by: National Realty Guild